<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mountain High Water</title>
	<link>http://www.mtnhighwater.com</link>
	<description>Mountain High Water</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:31:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>&#8220;Ozone Eliminates Bacteria&#8221;, Another Industry Report Concludes</title>
		<description><![CDATA[Wastewater Disinfection Using Ozone to Remove Free-Living, Highly Pathogenic Bacteria and Amoebae (OVERVIEW) Teresa Orta de Velasquez, Neftali Rojas-Valencia, and Alberto Ayala National Autonomous University of Mexico Received: January 7, 2008 Accepted: May 16, 2008   Study Synopsis The study was done to determine the effectiveness of ozone as a disinfectant against microorganisms in wastewaters [...]]]></description>
		<link>http://www.mtnhighwater.com/2010/07/ozone-eliminates-bacteria-another-industry-report-concludes/</link>
			</item>
	<item>
		<title>The Effects of Ozonated Irrigation Water on Soil Physical and Chemical Properties by UC Riverside</title>
		<description><![CDATA[The Effects of Ozonated Irrigation Water on Soil Physical and Chemical Properties Logan Raub&#8217;, Christopher Amrhein&#8221;, and Mark Matsumoto2 &#8216;Department of Environmental Sciences Graduate Program in Soil and Water Sciences University of California, Riverside 2 Department of Chemical Environmental Engineering University of California, Riverside &#8216;Corresponding author: arnrhein@ucr.edu Received for Review: 6 July 1999 Accepted for [...]]]></description>
		<link>http://www.mtnhighwater.com/2010/05/the-effects-of-ozonated-irrigation-water-on-soil-physical-and-chemical-properties-by-uc-riverside/</link>
			</item>
	<item>
		<title>Superintendents Testimonial</title>
		<description><![CDATA[Work Smarter Not Harder: Use Oxygen, Ozone, and Carbon Dioxide to Treat your Turf Instead of Chemicals and Surfactants  By Superintendent Glen Manly I’m now finishing up my eighteenth year as Superintendent for Adobe Creek National Golf Course in Fruita, Colorado. I’d never seen our course come out of the winter looking better than it [...]]]></description>
		<link>http://www.mtnhighwater.com/2010/03/superintendents-testimonial/</link>
			</item>
	<item>
		<title>2010 Associations and Advertisements</title>
		<description><![CDATA[Associations: Mountain High Water and/or it employees are proud members of the following Associations: Golf Course Superintendents Association of America (national) National Golf Course Owners Association (national) International Ozone Association (international) Rocky Mountain Golf Course Superintendents Association (Colorado/Wyoming) Cactus &#38; Pine Golf Course Superintendents Association (Arizona) Rio Grande Golf Course Superintendents Association (New Mexico/Texas) Golf [...]]]></description>
		<link>http://www.mtnhighwater.com/2010/03/2010-associations-and-advertisements/</link>
			</item>
	<item>
		<title>New Study on Lowering Sodium and Increasing Percolation</title>
		<description><![CDATA[Below is the text to a report done on a Phoenix area golf course by a third party Agronomist Consulting Firm. It shows among other things that the use of Mountain High Waters System Lowers Sodium, and Increases Percolation. The report below is missing graphs, to get an is easier to read report with graphs click here [...]]]></description>
		<link>http://www.mtnhighwater.com/2010/02/new-study-on-lowering-sodium-and-increasing-percolation/</link>
			</item>
	<item>
		<title>Rocky Mountain Regional Turfgrass Conference &amp; Trade Show, December 8-10</title>
		<description><![CDATA[Mountain High Water would like announce that we will be attending The Rocky Mountain Regional Turfgrass Conference and Trade Show being held December 8-10, 2009 at the Crowne Plaza DIA, I-70 &#38; Chambers in Denver. Come see us at our booth and find out what Mountain High Water can do for you.   Do you [...]]]></description>
		<link>http://www.mtnhighwater.com/2009/12/dec-8-10-rocky-mountain-regional-turfgrass-conference-trade-show/</link>
			</item>
	<item>
		<title>The Effects of Diffusing Ozone, Oxygen &amp; Carbon Dioxide into Golf Course Irrigation Water</title>
		<description><![CDATA[Introduction Golf courses are increasingly required to use poor quality water for irrigation.  Whether using effluent, well, brackish, or city water, diffusing such gases as ozone (O3), oxygen (O2), and carbon dioxide (CO2) will improve the quality of lakes and ponds, irrigation water, and soil.   Common golf course irrigation water issues such as high [...]]]></description>
		<link>http://www.mtnhighwater.com/2009/06/the-effects-of-diffusing-ozone-oxygen-carbon-dioxide-into-golf-course-irrigation-water/</link>
			</item>
	<item>
		<title>New Website Launched!</title>
		<description><![CDATA[We&#8217;ve recently made some updates to our website! In an effort to greater serve our customers, we&#8217;ve attempted to make the site easier to maneuver, more frequently updated and have added some new features: A Cost Calculator Information about our pH Services New Golf &#38; Turf and Lakes &#38; Ponds pages Please check back with [...]]]></description>
		<link>http://www.mtnhighwater.com/2009/05/new-website-launched/</link>
			</item>
</channel>
</rss>
